Small but powerful, the 1ft x 1ft outdoor LED sign delivers bright, clear visuals that grab attention, even in challenging outdoor environments. Here’s why these compact outdoor LED signage solutions are a popular choice:
Custom Outdoor LED Signs: Tailored for Every Business
Each outdoor LED billboard size serves unique purposes. Consider factors such as location, audience, and desired impact when choosing between a 4ft x 8ft LED sign for larger displays or a 3ft x 6ft LED sign for compact advertising. Each size is customizable with options for high-brightness, weather resistance, and energy-efficient designs, ensuring your sign stands out regardless of size. Smaller, more versatile, and cost-effective, custom outdoor LED signs cater to businesses seeking targeted advertising solutions.
A 1ft x 1ft outdoor LED sign is the perfect combination of compact design and powerful performance. Whether you're a small business owner, event organizer, or retailer, these small outdoor LED displays offer an effective way to communicate with your audience and enhance your brand presence. Invest in a customizable, weatherproof LED sign today and elevate your outdoor advertising to the next level.
Module Parameter | ||||
Item | P4.233 | P6.35 | ||
Pixel Pitch | 4.233mm | 6.35mm | ||
Pixel density | 55800dots/㎡ | 24800dots/㎡ | ||
LED configuration | SDM1921 | SMD2727 | ||
Module size | 1ft(W)×1ft(H)(304.8*304.8mm) | 1ft(W)×1ft(H)(304.8*304.8mm) | ||
Module resolution | 72(W)x72(H) | 48(W)x48(H) | ||
Scanning Mode | 9S | 6S | ||
Cabinet Parameter | ||||
Cabinet resolution | 144(W)x216(H) | 144(W)x288(H) | 96(W)x144(H) | 96(W)x192(H) |
Cabinet size | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm |
Cabinet weight | 14kg | 19kg | 14kg | 19kg |
Cabinet marerial | Alloy Cabine | |||
Brightness | 5500cd/㎡ | 5000cd/㎡ | ||
Viewing angle | 120°(horz.), 60° (vert.) | |||
Optimal View Distance | 4m | 6m | ||
Gray scale | 14(bit) | 14(bit) | ||
Max Power Consumption | 720W/㎡ | 680W/㎡ | ||
Avg Power Consumption | 220W/㎡ | 200W/㎡ | ||
Work Voltage | AV220-240/ AV100-240V | |||
Frame Frequency | 60Hz | |||
Refresh rate | 3840Hz | |||
Operation System | Win7&XP | |||
Control Mode | Synchronization with PC | |||
Operating Temperature | ( -20℃~+50℃ ) | |||
IP Rating(Front/Rear) | IP67/IP67 | |||
Installation / maintenance type | Back installation / Back maintenance | |||
Life Span | 100,000Hours |
The versatility of these small outdoor LED displays makes them ideal for various purposes: