He iti engari he kaha, ko te tohu LED o waho 1ft x 1ft e whakaatu ana i nga tirohanga kanapa, maamaa e hopu ana i te aro, ahakoa i roto i nga taiao whakawero o waho. Anei te take he mea rongonui enei otinga tohu tohu LED o waho:
Ritenga Tohu LED o waho: He mea whakarite mo ia Pakihi
Ko ia rahi o te papa panui LED o waho he kaupapa ahurei. Whakaarohia nga mea penei i te waahi, te hunga whakarongo, me te paanga e hiahiatia ana i te wa e whiriwhiri ana i waenga i te tohu LED 4ft x 8ft mo nga whakaaturanga nui ake, he tohu LED 3ft x 6ft ranei mo te panui kiato. Ko ia rahi ka taea te whakarite me nga whiringa mo te kanapa teitei, te aukati huarere, me nga hoahoa kaha-kaha, me te whakarite kia tu to tohu ahakoa te rahi. He iti ake, he maamaa ake, he utu-utu, he tohu tohu LED o waho e whakatutuki ana i nga pakihi e rapu ana i nga otinga panui kua whakaritea.
Ko te tohu 1ft x 1ft waho LED ko te huinga tino pai o te hoahoa kiato me te mahi kaha. Ahakoa he kaipakihi iti koe, he kaiwhakarite kaupapa, he kaihokohoko ranei, ko enei whakaaturanga LED iti o waho he huarahi whai hua ki te korero ki o hunga whakarongo me te whakarei ake i to aroaro o to waitohu. Haumi i roto i te tohu tohu LED ka taea te whakarite, kare i te huarere i tenei ra, ka hikina to panui o waho ki te taumata e whai ake nei.
Tawhā kōwae | ||||
Tūemi | P4.233 | P6.35 | ||
Pika Pika | 4.233mm | 6.35mm | ||
kiato pika | 55800 ira/㎡ | 24800 ira/㎡ | ||
whirihoranga arahina | SDM1921 | SMD2727 | ||
Rahi kōwae | 1ft(W)×1ft(H)(304.8*304.8mm) | 1ft(W)×1ft(H)(304.8*304.8mm) | ||
Taumira kōwae | 72(W)x72(H) | 48(W)x48(H) | ||
Aratau Matawai | 9S | 6S | ||
Tawhā rūnanga | ||||
Te whakataunga a te kaunihera | 144(W)x216(H) | 144(W)x288(H) | 96(W)x144(H) | 96(W)x192(H) |
Te rahi o te rūnanga | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm |
Te taumaha o te rūnanga | 14kg | 19kg | 14kg | 19kg |
Kapeneti marena | Kaaine Alloy | |||
Tirohanga | 5500cd/㎡ | 5000cd/㎡ | ||
Koki tirohanga | 120°(horz.), 60° (pouri) | |||
Tawhiti Tirohanga Pai | 4m | 6m | ||
Tauine hina | 14(bit) | 14(bit) | ||
Te Whakamahi Mana Nui | 720W/㎡ | 680W/㎡ | ||
Te Whakamahi Hiko Waari | 220W/㎡ | 200W/㎡ | ||
Ngaohiko Mahi | AV220-240/ AV100-240V | |||
Auautanga Tāpare | 60Hz | |||
tere tāmata | 3840Hz | |||
Pūnaha Mahi | Win7&XP | |||
Aratau Mana | Tukutahi me PC | |||
Te Waahi Mahi | ( -20℃~+50℃ ) | |||
Whakatauranga IP(Mua/Mua) | IP67/IP67 | |||
Momo whakauru / tiaki | Te whakaurunga o muri / te tiaki o muri | |||
Te Ora | 100,000Hora |
Ko te ngawari o enei whakaaturanga LED iti o waho e pai ana mo nga kaupapa rereke: