Chaching'ono koma champhamvu, chizindikiro cha LED cha 1ft x 1ft panja chimapereka zowoneka bwino, zowoneka bwino zomwe zimakopa chidwi, ngakhale m'malo ovuta. Ichi ndichifukwa chake mayankho ophatikizika akunja a LED ndi chisankho chodziwika bwino:
Zizindikiro Zakunja Zakunja za LED: Zopangidwira Bizinesi Iliyonse
Kukula kulikonse kwa boardboard ya LED kumagwira ntchito zosiyanasiyana. Ganizirani zinthu monga malo, omvera, ndi zomwe mukufuna posankha pakati pa 4ft x 8ft chikwangwani cha LED pazowonetsa zazikulu kapena 3ft x 6ft chizindikiro cha LED pakutsatsa kocheperako. Kukula kulikonse kumatheka makonda ndi zosankha zowala kwambiri, kukana nyengo, komanso mapangidwe osagwiritsa ntchito mphamvu, kuwonetsetsa kuti chizindikiro chanu chiziwoneka bwino mosasamala kukula kwake. Zing'onozing'ono, zosunthika, komanso zotsika mtengo, zizindikilo zakunja za LED zimathandizira mabizinesi omwe akufuna njira zotsatsira.
Chizindikiro cha 1ft x 1ft chakunja cha LED ndichophatikizira bwino kwambiri pamapangidwe apakatikati komanso magwiridwe antchito amphamvu. Kaya ndinu eni mabizinesi ang'onoang'ono, wokonza zochitika, kapena wogulitsa malonda, zowonetsera zazing'ono zakunja izi za LED zimapereka njira yabwino yolankhulirana ndi omvera anu ndikuwonjezera kupezeka kwa mtundu wanu. Ikani chizindikiro cha LED chosinthika, chosagwirizana ndi nyengo lero ndikukweza kutsatsa kwanu panja kupita pamlingo wina.
Module Parameter | ||||
Kanthu | P4.233 | P6.35 | ||
Pixel Pitch | 4.233 mm | 6.35 mm | ||
Kuchuluka kwa pixel | 55800dots/㎡ | 24800dots/㎡ | ||
Kusintha kwa LED | Chithunzi cha SDM1921 | Chithunzi cha SMD2727 | ||
Kukula kwa module | 1ft(W)×1ft(H)(304.8*304.8mm) | 1ft(W)×1ft(H)(304.8*304.8mm) | ||
Kusintha kwa module | 72(W)x72(H) | 48(W)x48(H) | ||
Kusanthula Mode | 9S | 6S | ||
Cabinet Parameter | ||||
Chisankho cha nduna | 144(W)x216(H) | 144(W)x288(H) | 96(W)x144(H) | 96(W)x192(H) |
Kukula kwa nduna | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm |
Kulemera kwa nduna | 14kg pa | 19kg pa | 14kg pa | 19kg pa |
Zida za Cabinet | Alloy Cabine | |||
Kuwala | 5500cd/㎡ | 5000cd/㎡ | ||
Ngodya yowonera | 120°(horz.), 60° (vert.) | |||
Kutalikirana Kwabwino Kwambiri | 4m | 6m | ||
Gray scale | 14 (pang'ono) | 14 (pang'ono) | ||
Kugwiritsa Ntchito Mphamvu Kwambiri | 720W/㎡ | 680W/㎡ | ||
Avg Kugwiritsa Ntchito Mphamvu | 220W/㎡ | 200W/㎡ | ||
Voltage ya ntchito | AV220-240/ AV100-240V | |||
Mafulemu pafupipafupi | 60Hz pa | |||
Mtengo wotsitsimutsa | 3840Hz | |||
Operation System | Win7&XP | |||
Control Mode | Kulumikizana ndi PC | |||
Kutentha kwa Ntchito | (-20 ℃~+50 ℃) | |||
Mulingo wa IP (Kutsogolo/Kumbuyo) | IP67/IP67 | |||
Kuyika / kukonza mtundu | Back unsembe / Back kukonza | |||
Utali wamoyo | 100,000Maola |
Kusinthasintha kwa zowonetsera zazing'ono zakunja za LED zimawapangitsa kukhala abwino pazolinga zosiyanasiyana: