E nyane empa e le matla, lets'oao la LED la 1ft x 1ft kantle le fana ka lipono tse khanyang, tse hlakileng tse hapang tlhokomelo, esita le libakeng tse thata tsa kantle. Ke ka lebaka lena litharollo tsena tsa matshwao a mats'oao a kantle a LED e leng khetho e tsebahalang:
Lipontšo tsa Kantle tsa LED tse Tloaelehileng: E etselitsoe Khoebo e 'ngoe le e 'ngoe
Boholo bo bong le bo bong ba kantle ba li-billboard ba LED bo sebeletsa merero e ikhethang. Nahana ka lintlha tse kang sebaka, bamameli, le tšusumetso e lakatsehang ha u khetha pakeng tsa lets'oao la LED la 4ft x 8ft bakeng sa lipontšo tse kholoanyane kapa lets'oao la 3ft x 6ft LED bakeng sa papatso e kopanetsoeng. Saese e 'ngoe le e' ngoe e ka etsoa ka khetho ea ho khanya ho hoholo, ho hanyetsa boemo ba leholimo, le meralo e baballang matla, ho netefatsa hore lets'oao la hau lea hlahella ho sa tsotelehe boholo. Matšoao a manyenyane, a feto-fetohang, le a theko e tlaase, a tloahelehileng ka ntle a LED a thusa likhoebo tse batlang litharollo tse lebisitsoeng tsa papatso.
Letšoao la LED la 1ft x 1ft kantle ke motsoako o phethahetseng oa moralo o kopaneng le ts'ebetso e matla. Hore na o mong'a khoebo e nyane, mohlophisi oa liketsahalo, kapa morekisi, lipontšo tsena tse nyane tsa kantle tsa LED li fana ka mokhoa o sebetsang oa ho buisana le bamameli ba hau le ho ntlafatsa boteng ba mofuta oa hau. Tsetela ho lets'oao la LED leo u ka le khonang, le thibelang boemo ba leholimo kajeno 'me u phahamisetse papatso ea hau ea kantle boemong bo latelang.
Parameter ea module | ||||
Ntho | P4.233 | P6.35 | ||
Pixel Pitch | 4.233 limilimithara | 6.35 limilimithara | ||
Boima ba pixel | 55800dots/㎡ | 24800dots/㎡ | ||
Tlhophiso ea LED | SDM1921 | SMD2727 | ||
Boholo ba module | 1ft(W)×1ft(H)(304.8*304.8mm) | 1ft(W)×1ft(H)(304.8*304.8mm) | ||
Qeto ea module | 72(W)x72(H) | 48(W)x48(H) | ||
Mokhoa oa ho skena | 9S | 6S | ||
Parameter ea Kabinete | ||||
Qeto ea Kabinete | 144(W)x216(H) | 144(W)x288(H) | 96(W)x144(H) | 96(W)x192(H) |
Boholo ba Kabinete | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm |
Boima ba Kabinete | 14kg | 19kg | 14kg | 19kg |
Letlapa la Kabinete | Alloy Cabine | |||
Khanya | 5500cd/㎡ | 5000cd/㎡ | ||
Ho shebella angle | 120°(horz.), 60° (vert.) | |||
Sebaka se nepahetseng sa Ponahalo | 4m | 6m | ||
Sekala se boputsoa | 14(bit) | 14(bit) | ||
Tšebeliso e Matla ea Matla | 720W/㎡ | 680W/㎡ | ||
Avg Tšebeliso ea Matla | 220W/㎡ | 200W/㎡ | ||
Voltage ea mosebetsi | AV220-240/ AV100-240V | |||
Frequency ea Frame | 60Hz | |||
Sekhahla sa ho nchafatsa | 3840Hz | |||
Sistimi ea ts'ebetso | Win7&XP | |||
Mokhoa oa ho laola | Khokahano le PC | |||
Mocheso oa ho sebetsa | (-20℃~+50℃) | |||
Boemo ba IP(Ka Pele/Ka morao) | IP67/IP67 | |||
Mofuta oa ho kenya / ho hlokomela | Ho kengoa ka morao/ Ho hlokomela morao | |||
Bolele ba bophelo | 100,000Lihora |
Ho feto-fetoha ha lisebelisoa tsena tse nyane tsa kantle tsa LED ho li etsa hore e be tse loketseng merero e fapaneng: