Luncane kodwa lunamandla, uphawu lwe-LED oluyi-1ft x 1ft lwangaphandle luletha ukugqama, okubonakalayo okucacile okudonsa ukunaka, ngisho nasezindaweni zangaphandle eziyinselele. Nakhu ukuthi kungani lezi zixazululo zezimpawu ze-LED zangaphandle ziyisinqumo esidumile:
Izimpawu Ze-LED Zangaphandle Ngokwezifiso: Zenzelwe Wonke Amabhizinisi
Usayizi ngamunye webhodi lebhodi le-LED langaphandle wenza izinjongo ezihlukile. Cabangela izici ezifana nendawo, izethameli, nomthelela oyifunayo lapho ukhetha phakathi kophawu lwe-LED oluyi-4ft x 8ft ngezibonisi ezinkulu noma uphawu lwe-LED oluyi-3ft x 6ft lokukhangisa okuhlangene. Usayizi ngamunye ungenziwa ngendlela oyifisayo ngezinketho zokukhanya okuphezulu, ukumelana nesimo sezulu, nemiklamo eyonga amandla, okuqinisekisa ukuthi uphawu lwakho luyagqama kungakhathaliseki ukuthi ungakanani. Izimpawu ze-LED ezincanyana, eziguquguqukayo, nezingabizi kakhulu, zangaphandle zibhekelela amabhizinisi afuna izixazululo zokukhangisa eziqondisiwe.
Uphawu lwe-LED lwangaphandle oluyi-1ft x 1ft luyinhlanganisela ephelele yedizayini ehlangene nokusebenza okunamandla. Kungakhathaliseki ukuthi ungumnikazi webhizinisi elincane, umhleli womcimbi, noma umthengisi, lezi zibonisi ezincane ze-LED zangaphandle zinikeza indlela ephumelelayo yokuxhumana nezithameli zakho nokuthuthukisa ubukhona bomkhiqizo wakho. Faka imali othandweni lwe-LED olwenzeka ngendlela oyifisayo, olumelana nesimo sezulu namuhla futhi ukhuphulele ukukhangisa kwakho kwangaphandle ezingeni elilandelayo.
Ipharamitha yemojuli | ||||
Into | P4.233 | P6.35 | ||
Iphikseli Pitch | 4.233mm | 6.35 mm | ||
Ukuminyana kwephikseli | 55800 amachashazi/㎡ | 24800 amachashazi/㎡ | ||
Ukucushwa kwe-LED | I-SDM1921 | I-SMD2727 | ||
Usayizi wemojuli | 1ft(W)×1ft(H)(304.8*304.8mm) | 1ft(W)×1ft(H)(304.8*304.8mm) | ||
Ukulungiswa kwemojuli | 72(W)x72(H) | 48(W)x48(H) | ||
Imodi yokuskena | 9S | 6S | ||
Ipharamitha yeKhabhinethi | ||||
Isixazululo seKhabhinethi | 144(W)x216(H) | 144(W)x288(H) | 96(W)x144(H) | 96(W)x192(H) |
Usayizi weKhabhinethi | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm | 609.6(W)×914.4(H)×100(D)mm | 609.6(W)×1219.2.4(H)×100(D)mm |
Isisindo seKhabhinethi | 14kg | 19kg | 14kg | 19kg |
Impahla yeKhabhinethi | I-alloy Cabine | |||
Ukukhanya | 5500cd/㎡ | 5000cd/㎡ | ||
I-engeli yokubuka | 120°(horz.), 60° (vert.) | |||
Ibanga elilungile lokubuka | 4m | 6m | ||
Isikali esimpunga | 14(ibhithi) | 14(ibhithi) | ||
Ukusetshenziswa Kwamandla Okukhulu | 720W/㎡ | 680W/㎡ | ||
Ukusetshenziswa kwamandla okumaphakathi | 220W/㎡ | 200W/㎡ | ||
I-Voltage yomsebenzi | I-AV220-240/ AV100-240V | |||
Ukuvama kozimele | 60Hz | |||
Izinga lokuvuselela | 3840Hz | |||
Uhlelo lokusebenza | Win7&XP | |||
Imodi yokulawula | Ukuvumelanisa nge-PC | |||
Izinga Lokushisa Lokusebenza | (-20℃~+50℃) | |||
Isilinganiso se-IP(Phambili/Ngemuva) | IP67/IP67 | |||
Uhlobo lokufaka / lokulungisa | Ukufakwa Emuva / Ukugcinwa Emuva | |||
I-Life Span | 100,000Amahora |
Ukuguquguquka kwalezi zibonisi ezincane ze-LED zangaphandle kuzenza zilungele izinjongo ezahlukahlukene: